HASO Table
Wavefront sensing home / Wavefont sensors / HASO Table
Imagine Optic specializes in wavefront sensing, optical metrology and adaptive optics, since 1996. Browse Imagine Optic’s variety of wavefront sensors and compare specifications and sort them by the parameter that interests you the most to match your requirements and answer your needs .
We recently released 2 major innovations: the Optical Engineer Companion, a modular optical metrology system for both VIS-NIR and SWIR applications, and the HASO LIFT high-resolution wavefront sensors. By clicking on the product name in red, visit the product page to see more detailed specs and check the application notes, data sheets and videos around the chosen product .
| PRODUCT NAME | IMAGE | PUPIL SIZE W x L (mm2) | PHASE POINT RESOLUTION | MICROLENS NUMBER / (LIFT PH. P. RES.) | MAX FREQ. (Hz) | WAVELENGTH (nm) | REPEATABILITY (RMS λ/n) | ABSOLUTE ACCURACY (RMS λ/n) | SPOT TRACKER INSIDE | OEC COMP. |
|---|---|---|---|---|---|---|---|---|---|---|
| LIFT LP 512 | ![]() | 22 x 22 | 262144 | 128 x 128 / (512 x 512) | 10 | 400 - 1100 | 200 | 100 | x | |
| HASO DUV | ![]() | 7.7 x 7.7 | 7396 | 86 x 86 | 25 | 19 - 410 | 2 | 4 | x | |
| HASO LP | ![]() | 22 x 22 | 16384 | 128 x 128 | 10 | 400 - 1100 | 200 | 100 | x | |
| LIFT 680 | ![]() | 13.78 x 10.21 | 342720 | 170 x 126 /(680 x 504) | 30 | 400 - 750 | 200 | 100 | x | x |
| LIFT 272 | | 7.0 x 5.2 | 54400 | 68 x 50 /(272 x 200) | 58 | 400 - 750 | 200 | 100 | x | x |
| HASO SWIR | | 9.30 x 7.44 | 1280 | 40 x 32 | 150 | 980 - 1650 | 200 | 100 | x | x |
| HASO 126 VIS | ![]() | 13.8 x 10.2 | 21420 | 170 x 126 | 30 | 400 - 750 | 200 | 100 | x | x |
| HASO FIRST | | 4.5 x 3.7 | 1584 | 44 x 36 | 125 | 350 - 1100 | 200 | 100 | x | |
| HASO BROADBAND | ![]() | 6.9 x 5.1 | 3400 | 68 x 50 | 58 | 350 - 1100 | 200 | 100 | x | x |
| HASO FAST | | 1.85 x 1.85 | 256 | 16 x 16 | 980 | 350- 1100 | 200 | 100 | x | |
| HASO EUV | ![]() | 13 x 13 | 5184 | 72 x 72 | 1 | 4 - 40 | 200 | 50 | ||
| HASO HXR | ![]() | 3 x 3 | 22500 | 150 x 150 | 10 | (50 pm – 250 pm) | ~ λ/15 (@14 keV) | ~ λ (@14 keV) | ||
| LIFT SWIR 160 | ![]() | 9.30 x 7.4 | 20480 | 40 x 32 /(160 x 128) | 150 | 980 - 1650 | 200 | 100 | x | x |
| HASO 126 BROADBAND | ![]() | 13.8 x 10.2 | 21420 | 170 x 126 | 30 | 350 - 1100 | 200 | 100 | x | x |
| HASO SWIR FAST | ![]() | 1.9 x 1.9 | 144 | 12x12 | 4500 | 1000 - 1700 | 200 | 15 |









