Double pass optical characterization with the RFlex
Variety of standard objectives and custom objective to meet with specific metrology requirement.
Imagine Optic offers off the shelve available modules covering f/# from 1 to 16 to ensure optimized measurement.
Specifications
HASO R-Flex Objectives
For 400-700 nm | ||||||
HASO4 R-Flex 50 VIS | Pupil size (mm²) | Sensitivity rms (nm) (1) | Relative Accuracy rms (nm) (1) | Sampling points | Weight (kg) | Size (mm3) |
5.2 x 6.1 | 3 | 4 | 50 x 68 | 0.5 | 110 x 60 x 122 | |
Focusing Modules | Focal length (mm) (2) | F-number | WFE (nm rms) (3) | Working distance (mm) (4) | Pupil imaging (5) | Required power back |
MOD50-1 VIS | 4.5 | 1 | 60 | 0.6 | YES* | 80% |
MOD50-2 VIS | 9 | 2 | 30 | 1.2 | YES* | 80% |
MOD50-4 VIS | 19 | 3.6 | 150 | -2.5 | YES | 4% |
MOD50-6 VIS | 31 | 6 | 80 | 5.5 | YES | 4% |
MOD50-12 VIS | 60.4 | 11.6 | 60 | 54.5 | YES | 4% |
MOD50-15 VIS | 75.2 | 14.5 | 50 | 73.1 | YES | 4% |
AFO-x1 | Afocal, x1 manification | |||||
* This module has to be used in association with AFO-x1. HASO4 R-Flex50 VIS is required for final calibration. | ||||||
For 650-1100 nm | ||||||
HASO4 R-Flex 50 NIR |
Pupil size (mm²) | Sensitivity rms (nm) (1) | Relative Accuracy rms (nm) (1) | Sampling points | Weight (kg) | Size (mm3) |
5.2 x 7.0 | 3 | 4 | 50 x 68 | 0.5 | 110 x 60 x 122 | |
Focusing Modules | Focal length (mm) (2) | F-number | WFE (nm rms) (3) | Working distance (mm) (4) | Pupil imaging (5) | Required power back |
MOD50-4 NIR | 19 | 3.6 | 150 | -2.5 | YES | 4% |
MOD50-6 NIR | 30 | 6 | 80 | 5.8 | YES | 4% |
MOD50-12 NIR | 60.1 | 11.6 | 60 | 55.8 | YES | 4% |
MOD50-15 NIR | 75.1 | 14.4 | 50 | 72.1 | YES | 4% |
For 635nm with high resolution | ||||||
HASO3 R-Flex 128 |
Pupil size (mm²) | Sensitivity rms (nm) (1) | Relative Accuracy rms (nm) (1) | Sampling points | Weight (kg) | Size (mm3) |
14.6×14.6 | 3 | 4 | 128 x 128 | 1.6 | 80 x 194x 270 | |
Focusing Modules | Focal length (mm) (2) | F-number | WFE (nm rms) (3) | Working distance (mm) (4) | Pupil imaging (5) | Required power back |
MOD128-1A | 4.5 | 1 | 180 | 0.6 | YES** | 80% |
MOD128-2A | 9 | 2 | 160 | 1.2 | YES** | 80% |
MOD128-5.1 | 75 | 5.1 | 150 | 33 | YES | 4% |
MOD128-7.9 | 115 | 7.9 | 100 | 54 | YES | 4% |
MOD128-10 | 146 | 10 | 80 | 90 | YES | 4% |
AFO-x3 | Afocal, x3 manification | |||||
** This product is a combination of MOD50-1 or MOD50-2 with AFO-x3. | ||||||
(1) should be divided by 2 if the optical system under test is characterized by double-pass method | ||||||
(2) focal length of the module | ||||||
(3) WFE is the wavefront error at the output of the module for the largest included round pupil. | ||||||
(4) distance between the focalization point and the first optics (alignement holes must be removed) | ||||||
(5) YES means that the microlenses are imaged at infinity by the module. |
Downloads
Service Documents