Metrology
Wavefront sensor and beam profiler | Application note : Using HASO to compliment a beam profiler
NIR optics characterization | Application note : NIR optical elements characterization with HASO
Telescope characterization | Application note : Telescope characterization with R-flex systems
Absolute measurement | Application note : How to characterize a wavefront sensor
Microtraps | Application note : Enhancement of the Optical Quality of Microtraps for Single Atoms with HASO4 First
Optical metrology | Application note: Optical metrology with HASO
Lens inspection | Application note: Lens inspection with R-Flex
Eyewear inspection | Application note : Eyewear and smart glass quality control
Herschel Telescope characterization | Article : Herschel Telescope characterization with Imagine Optic's technology
Simple alignment of complex laboratory optics using HASO3 wavefront sensor | Application note
Adaptive Optics For Lasers
AO in femtosecond laser | Application note : AO closed in a femtosecond laser
Full correction for intense lasers | Application note : Full correction of a laser chain with ILAO Star and PharAO
Large deformable mirror ILAO | Article : Large deformable mirror (ILAO) characterization
Adaptive Optics For Microscopy
Image Contrast | Application note : Simple method to improve image contrast
PALM/STORM | Application note : Describes how MicAO 3DSR improves localization precision in PALM/STORM
SMLM Imaging | Application note : Demonstrates how MicAO 3DSR can be used for SMLM imaging deep in the sample
PALM/STORM Imaging | Application note : An example of PALM/STORM imaging of centrosomal proteins
MicAO 3DSR stability | Technical note: Temporal stabilization module inside MicAO 3DSR
list is empty